| 2010 Cottage Rates | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Summer June 18 - Sept 12 |
Shoulder April 2 - June 17 plus holidays & long weekends |
Winter October 12 - Easter |
||||||||
| Studio | Max Occupancy | Beds | Fireplace | Pets | View | |||||
| #3 Hummingbird | 2 | $99 | $95 | $85 | Q | Shower | N | Never | N | |
| #8 Otter | 2 | $99 | $95 | $85 | Q | Shower | N | Y | N | |
| One Bedroom | ||||||||||
| #1 Blue Heron | 3 to 4 | $125 | $115 | $105 | Q-hide | Bath/Shower | N | Y | Y | |
| #7 Sea Lion | 3 to 4 | $140 | $130 | $115 | K-hide | Bath/Shower | Y | Never | Y | |
| #9 Seaview | 3 to 4 | $125 | $115 | $105 | K-hide | Shower | Y | Never | Y | |
| Two Bedrooms | ||||||||||
| #2 Kingfisher | 4 | $125 | $115 | $105 | Q-bunks | Shower | Y | Y | N | |
| #4 Eagle | 6 to 7 | $150 | $130 | $115 | Q-Q-T-hide | Bath/Shower | Y | Never | Y | |
| #5 Orca | 6 to 7 | $150 | $130 | $115 | Q-D-T-hide | Bath/Shower | Y | Y | Y | |
| #6 Arbutus | 6 to 8 | $150 | $130 | $115 | Q-D-bunk-hide | Bath/Shower | Y | Y | Y | |
Add taxes to all rates above (taxes are 5% GST and 8% hotel tax).
Rates above are for 2 people - extra adults $10/night, children (under 13) $5/night, 10% weekly discounts.
Credit Card number or $500 cash deposit required for all guests staying at the resort.
Check in 4PM. Check out 11:00 AM.
No one night stays on Friday or Saturday or holidays unless filling a gap.
Deposits: one night plus tax for less than 7 nights OR 50% of total for 7 nights or more.
Deposit forfeiture: lose deposit without 14 days notice in Shoulder & Low Seasons and 30 days notice in Summer Season.
Cancellation Administrative fee $25 even if within cancellation period.
Extras: Laundry $10/load, Firewood $5/bundle, DVD player $5/day
Each dog: $15/night & only 3 dogs allowed on the property at any one time.
Late check out (if available) $30.